![]() |
![]() |
![]() |
Classic Sports Vault |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
|
|
|
![]() |
|---|
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
|
|
|
||
|
|
Baseball Broadcasts
Baseball List Updated 03/07/10
Date
Game - Click Link for Screen Captures
Notes
10/08/1956 World Series Game 5 - Dodgers at Yankees Don Larsen pitches only postseason perfect game in Major League history. 08/19/1965 Regular Season - Reds at Cubs Cincinnati's Jim Maloney throws a 10 inning no-hitter. 10/11/1965 World Series Game 5 - Twins at Dodgers Sandy Koufax fires 4 hit shutout as L.A. takes 3-2 series lead. 09/30/1967 Regular Season - Twins at Red Sox Boston moves within one win of clinching pennant. Yaz hits HR #44. 10/02/1968 World Series Game 1 - Tigers at Cardinals Bob Gibson shuts out Detroit with 17 strikeouts. 10/14/1969 World Series Game 3 - Orioles at Mets Gary Gentry and Nolan Ryan combine for shutout. 10/15/1970 World Series Game 5 - Reds at Orioles Baltimore bangs out 15 hits in series clincher. Mike Cuellar goes the distance. 07/13/1971 MLB All-Star Game Aaron, Clemente, Mays, Reggie, Bench, Yaz + 14 more HOF'ers. 10/17/1971 World Series Game 7 - Pirates at Orioles Steve Blass vs. Mike Cuellar. Clemente homers and is named series MVP. 10/19/1972 World Series Game 4 - Reds at A's Oakland rallies to take 3-1 series lead. 10/21/1973 World Series Game 7 - Mets at A's Ken Holtzman, Reggie (WS MVP), Campaneris lead Oakland to 2nd straight title. 07/23/1974 MLB All-Star Game Steve Garvey wins MVP award as "write-in" starter for NL. 10/15/1974 World Series Game 3 - Dodgers at A's "Catfish" Hunter shuts down L.A. as Oakland takes 2-1 series lead. 07/15/1975 MLB All-Star Game Jon Matlack and Bill Madlock co-MVP's. Hank Aaron's last A.S. Game. 10/11/1975 World Series Game 1 - Reds at Red Sox Luis Tiant throws a complete game shutout for 1-0 series lead. 10/12/1975 World Series Game 2 - Reds at Red Sox Cincinnati scores two runs in the 9th to even series. 10/14/1975 World Series Game 3 - Red Sox at Reds HR's by Carbo, Evans, Fisk, Bench, Geronimo, Concepcion. 10/15/1975
World Series Game 4 - Red Sox at Reds Luis Tiant pitches complete game to even series. 10/16/1975
World Series Game 5 - Red Sox at Reds Tony Perez homers twice and drives in 4 runs. 10/21/1975
World Series Game 6 - Reds at Red Sox An all-time classic. Fisk's 12th inning HR wins it for Boston. 10/22/1975
World Series Game 7 - Reds at Red Sox Cincinnati rallies from early 3-0 deficit to close out great series. 07/13/1976
MLB All-Star Game NL continues All-Star Game dominance. George Foster is named MVP. 10/12/1976
NLCS Game 3 - Phillies at Reds Cincinnati scores 3 in the 9th inning to sweep series. 10/16/1976
World Series Game 1 - Yankees at Reds Joe Morgan and Don Gullett lead Cincinnati to 1-0 series lead. 10/21/1976 World Series Game 4 - Reds at Yankees Johnny Bench homers twice as Cincinnati completes series sweep. 10/09/1977 ALCS Game 5 - Yankees at Royals New York rallies from 2-run, 8th inning deficit to win decisive game of series. 10/11/1977 World Series Game 1 - Dodgers at Yankees Paul Blair singles in game winner for New York in 12th inning. 10/16/1977 World Series Game 5 - Yankees at Dodgers L.A. stays alive. Don Sutton complete game. Steve Yeager 4 RBI. 10/18/1977 World Series Game 6 - Dodgers at Yankees Reggie Jackson sets World Series record with 3 HR's. 06/16/1978 Regular Season - Cardinals at Reds Tom Seaver throws a no-hitter. 06/20/1978 Regular Season - Tigers at Blue Jays Rookies Lou Whitaker and Alan Trammell lead Detroit. 10/02/1978 AL East Playoff - Yankees at Red Sox Bucky Dent's famous home run. Yaz, Reggie also homer. Ron Guidry wins #25. 10/07/1978 NLCS Game 4 - Phillies at Dodgers HR's for Cey, Garvey, Luzinski, McBride. L.A. wraps up series in extra innings. 05/17/1979 Regular Season - Phillies at Cubs Philadelphia wins it 23-22. Schmidt 2 HR's, Kingman 3 HR's, Buckner 7 RBI. 10/10/1979 World Series Game 1 - Pirates at Orioles Baltimore score 5 runs in the 1st inning and holds on behind Mike Flanagan. 10/11/1979 Manny Sanguillen's pinch-hit single drives in game winner in 9th inning. 10/12/1979 World Series Game 3 - Orioles at Pirates Scott McGregor pitches complete game. Kiko Garcia 4-4, 4 RBI's. 10/14/1979 World Series Game 5 - Orioles at Pirates Jim Rooker, Bert Blyleven shut down O's. Bill Madlock 4-4, Tim Foli 4 RBI. 10/17/1979 World Series Game 7 - Pirates at Orioles Willie Stargell 4-5, HR, 2 RBI and is named Series MVP. 10/12/1980 NLCS Game 5 - Phillies at Astros Exciting series ends with a wild, 10-inning, back and forth game. 10/21/1980 World Series Game 6 - Royals at Phillies Philadelphia, behind Steve Carlton, wins first title in 98 years. 04/10/1981 Regular Season - White Sox at Red Sox Carlton Fisk's 8th inning, 3-run HR beats former team on opening day. 10/10/1982 ALCS Game 5 - Angels at Brewers Cecil Cooper drives in tying and go-ahead runs in 7th inning. 10/20/1982 World Series Game 7 - Brewers at Cardinals Joaquin Andujar and Bruce Sutter lead St. Louis over Milwaukee. 10/06/1983 ALCS Game 2 - White Sox at Orioles Mike Boddicker pitches 5-hit CG shutout. Baltimore evens series 1-1. 06/23/1984 Regular Season - Cardinals at Cubs Ryne Sandberg 5-6, 2 HR's, 7 RBI's. Willie McGee hits for the cycle. 10/02/1984 NLCS Game 1 - Padres at Cubs Rick Sutcliffe throws 7 shutout innings and homers. Gary Matthews 2 HR's. 10/14/1985 NLCS Game 5 - Dodgers at Cardinals Ozzie Smith homers in the 9th to win the pivotal Game 5. 10/23/1986 World Series Game 5 - Mets at Red Sox Bruce Hurst goes the distance as Boston takes 3-2 series lead. 10/25/1986 World Series Game 6 - Red Sox at Mets New York rallies with 3 runs in the 9th inning to force Game 7. 10/27/1986 World Series Game 7 - Red Sox at Mets New York rallies from 6th inning, 3 run deficit. 08/01/1987 Regular Season - Phillies at Cubs Andre Dawson hits 3 HR's as part of his MVP season for last place Chicago. 10/20/1987 World Series Game 3 - Twins at Cardinals Vince Coleman's 2-run 2B in 7th sparks St. Louis. John Tudor goes 7 strong. 10/09/1988 NLCS Game 4 - Dodgers at Mets Mike Scioscia and Kirk Gibson lead L.A. to 2-2 series tie. 10/15/1988 World Series Game 1 - A's at Dodgers Kirk Gibson's dramatic, two-run HR with two outs in the 9th wins it. 10/20/1988 World Series Game 5 - Dodgers at A's Series MVP Orel Hershiser throws complete game as L.A. captures crown. 10/05/1989 NLCS Game 2 - Giants at Cubs Cubs score 6 in 1st and cruise to only series win. Grace 3-4, 4 RBI's. 05/06/1998 Regular Season - Astros at Cubs Kerry Wood strikes out 20 and allows just one base runner. 08/07/2004 Regular Season - Cubs at Giants Greg Maddux wins #300.
Football Broadcasts
Football List Updated 03/07/10
|
Date |
Game - Click Link for Screen Captures |
Notes |
| 11/17/1968 | Regular Season - Jets at Raiders | "The Heidi Game." Last few plays of historic contest. |
| 01/01/1969 | 1969 Rose Bowl - Ohio State vs. USC | QB Rex Kern leads Ohio State over USC despite 171 yards by O.J. Simpson. |
| 01/12/1969 | Super Bowl III - Jets vs. Colts | Joe Namath's guarantee. Matt Snell 30-121-1 TD. George Sauer 8 catches for 133 yards. |
| 01/03/1971 | NFC Championship - Cowboys at 49ers | Dallas advances to Super Bowl V. Duane Thomas 27-143 rushing. |
| 01/17/1971 | Super Bowl V - Cowboys vs. Colts | 11 combined turnovers, MVP from losing team, controversial TD, last-second finish. |
| 01/14/1973 | Super Bowl VII - Dolphins vs. Redskins | Miami completes undefeated season. Jake Scott is MVP with 2 Int's. |
| 12/03/1973 | Regular Season - Steelers at Dolphins | Dick Anderson intercepts 4 passes, scores twice, for Miami. Franco Harris 15-105. |
| 12/14/1974 | Regular Season - Cowboys at Raiders | Special Saturday Night edition of Monday Night Football. |
| 12/29/1974 | AFC Championship - Steelers at Raiders | Steel Curtain holds Oakland to 29 yards rushing. Pittsburgh scores 21 4th qtr. points. |
| 01/13/1975 | Super Bowl IX - Steelers vs. Vikings | MVP Harris 34-158-1 TD. Pittsburgh limits Minnesota to 119 net yards. |
| 09/22/1975 | Regular Season - Raiders at Dolphins | Oakland ends Miami's record 31-game home winning streak. |
| 11/10/1975 | Regular Season - Chiefs at Cowboys | Roger Staubach throws 2 TD's and runs for 2. Ed Podolak scores 3 times for K.C. |
| 12/27/1975 | NFC Divisional Playoff - Cardinals at Rams | L.A. defense scores twice. Lawrence McCutcheon 202 yards rushing. |
| 12/28/1975 | NFC Divisional Playoff - Cowboys at Vikings | "Hail Mary" - Staubach to Drew Pearson wins it for Dallas. |
| 01/04/1975 | AFC Championship - Raiders at Steelers | Bitter rivals battle on the frozen turf in Pittsburgh. |
| 01/18/1976 | Super Bowl X - Cowboys vs. Steelers | Lynn Swann named MVP with 4-161, 1 TD. Steel Curtain records 7 sacks. |
| 11/29/1976 | Regular Season - Vikings at 49ers | Delvin Williams and Wilbur Jackson combine for 309 yards rushing for S.F. |
| 12/26/1976 | NFC Championship - Rams at Vikings | Chuck Foreman leads Minnesota with 199 yards from scrimmage. |
| 12/26/1976 | AFC Championship - Steelers at Raiders | "Oakland Wins a Big One" to advance to SB XI. |
| 01/09/1977 | Super Bowl XI - Raiders vs. Vikings | Oakland's O-Line dominates Minnesota with 266 yards rushing. |
| 09/25/1977 | Regular Season - Eagles at Rams | L.A. defense dominates Philadelphia. Joe Namath throws 2 TD passes. |
| 12/04/1977 | Regular Season - Raiders at Rams | Pat Haden to Harold Jackson with 2:10 left wins it. L.A. Defense forces 6 turnovers. |
| 12/24/1977 | AFC Divisional Playoff - Steelers at Broncos | "Orange Crush" - Denver wins first playoff game in franchise history. |
| 12/24/1977 | AFC Divisional Playoff - Raiders at Colts | Stabler to Casper in 2nd OT wins it for Oakland on Christmas Eve. |
| 12/26/1977 | NFC Divisional Playoff - Vikings at Rams | Minnesota wins "Mud Bowl" to advance to NFC title game. |
| 01/01/1978 | AFC Championship - Raiders at Broncos | Haven Moses catches 5-168 yards and 2 TD's. Rob Lytle's controversial non-fumble. |
| 09/10/1978 | Regular Season - Bears at 49ers | Payton vs. O.J. at Candlestick Park. Chicago improves to 2-0. |
| 09/18/1978 | Regular Season - Colts at Patriots | "The Joe Washington Game" on MNF. Roger Carr 6-187, 2 TD's. |
| 11/06/1978 | Regular Season - Redskins at Colts | Bert Jones returns from injury to lead Baltimore on Monday Night Football. |
| 11/19/1978 | Regular Season - Eagles at Giants | "Miracle at the Meadowlands." |
| 11/20/1978 | Regular Season - Dolphins at Oilers | Earl Campbell leads Houston with 199 yards, 4 TD's. Bob Griese 23-33-349-2 TD's. |
| 12/09/1978 | Regular Season - Colts at Steelers | Terry Bradshaw throws for 240 and 3 TD's in the snow. |
| 01/21/1979 | Super Bowl XIII - Steelers vs. Cowboys | Bradshaw 17-30-318-4 TD's, Swann 7-124-1 TD, Staubach 17-30-228-3 TD's. |
| 11/25/1979 | Regular Season - Browns at Steelers | Franco Harris 232 total yards, 2 TD's / Brian Sipe 333, 3 TD's in OT thriller. |
| 12/03/1979 | Regular Season - Raiders at Saints | Oakland rallies from 21 point 2nd half deficit on Monday Night Football. |
| 12/29/1979 | NFC Divisional Playoff - Eagles at Buccaneers | Ricky Bell rushes 38 times for 142 yards and 2 TD's to lead Tampa Bay. |
| 12/30/1979 | AFC Divisional Playoff - Dolphins at Steelers | Pittsburgh holds Miami to 25 yards rushing. Bradshaw 21-31-230-2 TD's. |
| 01/06/1980 | AFC Championship - Oilers at Steelers | Steel Curtain holds Houston to 24 rushing yards. Controversial Mike Renfro non-TD catch. |
| 01/20/1980 | Super Bowl XIV - Rams vs. Steelers | Lynn Swann and John Stallworth combine for 8-200, 2 TD's. |
| 09/21/1980 | Regular Season - Steelers at Bengals | Backup QB Jack Thompson rallies Cincinnati. Bradshaw 265 yards, 3 TD's. |
| 10/20/1980 | Regular Season - Raiders at Steelers | Shootout on MNF. Jim Plunkett leads Oakland with 3 TD's. Bradshaw 299 and 2 TD's. |
| 01/04/1981 | NFC Divisional Playoff - Cowboys at Falcons | Danny White 25-39-322-3 TD's. Steve Bartkowski 18-33-320-2 TD's. |
| 01/11/1981 | NFC Championship - Cowboys at Eagles | Philadelphia D forces 4 turnovers and Wilbert Montgomery runs for 194 yards. |
| 01/11/1981 | AFC Championship - Raiders at Chargers | Jim Plunkett 14-18-261-2 TD's; Charlie Joiner 6-130-2 TD's. |
| 01/25/1981 | Super Bowl XV - Raiders vs. Eagles | Oakland's Jim Plunkett is MVP with 3 TD passes. LB Rod Martin picks off 3 passes. |
| 01/02/1982 | AFC Divisional Playoff - Chargers at Dolphins | Fouts 433 yds. and 3 TD's; Winslow 13-166-1 TD; Strock 403 yds. and 4 TD's. |
| 01/10/1982 | NFC Championship - Cowboys at 49ers | "The Catch" Dwight Clark 8-120-2 TD's. San Francisco wins despite 6 turnovers. |
| 01/24/1982 | Super Bowl XVI - 49ers vs. Bengals | San Francisco wins franchise's first Super Bowl. |
| 12/11/1982 | Regular Season - Chargers at 49ers | Dan Fouts 450 yards, 5 TD's vs. Joe Montana 356 yards, 3 TD's. |
| 01/30/1983 | Super Bowl XVII - Dolphins vs. Redskins | John Riggins is MVP for Washington with 166 yards rushing. |
| 09/11/1983 | Regular Season - Steelers at Packers | Pittsburgh rushes for 285 yards. James Lofton 5-169-3 TD's. |
| 11/20/1983 | Regular Season - Lions at Packers | Billy Sims rushes for 189 yards to lead Detroit in OT. |
| 12/31/1983 | AFC Divisional Playoff - Seahawks at Dolphins | Curt Warner's 113 rushing yards leads Seattle to huge upset. |
| 01/24/1984 | Super Bowl XVIII - Raiders vs. Redskins | Marcus Allen rushes for 191 yards, 2 TD's and is named MVP. |
| 10/14/1984 | Regular Season - Steelers at 49ers | Pittsburgh deals eventual Super Bowl champion San Francisco their only loss of 1984. |
| 11/25/1984 | Regular Season - Chargers at Steelers | Charlie Joiner ties all-time reception record. John Stallworth 7-116 and 3 TD's. |
| 01/06/1985 | AFC Championship - Steelers at Dolphins | Dan Marino throws for 421 yards and 4 TD's to lead Miami. |
| 09/19/1985 | Regular Season - Bears at Vikings | Jim McMahon comes off the bench to spark Chicago on Thursday edition of MNF. |
| 11/10/1985 | Regular Season - Raiders at Chargers | Lionel James 345 all-purpose yards. Fouts 436 yards, 4 TD's. Marcus Allen 28-119. |
| 12/02/1985 | Regular Season - Bears at Dolphins | Miami deals Chicago only loss of 1985 on Monday Night Football. |
| 01/26/1986 | Super Bowl XX - Bears vs. Patriots | Chicago holds New England to 123 net yards. Jim McMahon 12-20, 256 yards. |
| 01/26/1987 | Super Bowl XXI - Broncos vs. Giants | Phil Simms 22-25-268-3 TD's. New York wins first NFL title since 1956. |
| 01/17/1988 | AFC Championship - Browns at Broncos | Elway 14-26-281-3 TD's. Kosar 26-41-356-3 TD's. Byner 187 total, 2 TD's, "The Fumble." |
| 01/31/1988 | Super Bowl XXII - Redskins vs. Broncos | Doug Williams 18-29-340-4 TD's. Timmy Smith 22-204-2 TD's. R.Sanders 9-193-2 TD's. |
| 01/06/1990 | AFC Divisional Playoff - Bills at Browns | Jim Kelly 405, 4 TD's. Thurman Thomas 13 rec-150 yds. Bernie Kosar 251, 3 TD's. |
| 01/20/1991 | NFC Championship - Giants at 49ers | New York upsets two-time defending champions on last second Field Goal. |
| 01/27/1991 | Super Bowl XXV - Bills vs. Giants | Ottis Anderson 21-102 (MVP). Thurman Thomas 190 yards from scrimmage. |
| 01/03/1993 | AFC Wild Card - Oilers at Bills | NFL's greatest comeback. Frank Reich 4 TD passes. Moon 371 yards, 4 TD's. |
| 01/17/1993 | NFC Championship - Cowboys at 49ers | Emmitt Smith 173 total yds., 2 TD's. Aikman 322, 2 TD's. Rice 8-123, 1 TD. |
| 01/28/1996 | Super Bowl XXX - Cowboys vs. Steelers | Troy Aikman 15-23-209-1 TD. Larry Brown, with 2 interceptions, is named MVP. |
| 10/05/1997 | Regular Season - Steelers at Ravens | Pittsburgh rallies from 21 down. K. Stewart 5 total TD's. Testaverde 296 and 3 TD's. |
| 01/25/1998 | Super Bowl XXXII - Packers vs. Broncos | MVP Terrell Davis rushes for 157 yards and 3 scores. Denver's first ever title. |
| 01/31/1999 | Super Bowl XXXIII - Broncos vs. Falcons | John Elway (18-29-336-1 TD) finishes career with Super Bowl MVP. |
| 02/01/2004 | Super Bowl XXXVIII - Panthers vs. Patriots | Tom Brady 32-48-354-3 TD's. Jake Delhomme 16-33-323-3 TD's. |
| 01/26/2006 | AFC Championship - Steelers at Broncos | Ben Roethlisberger 21-29-275-2 TD's. Pittsburgh's D forces 4 turnovers. |
| 11/04/2007 | Regular Season - Chargers at Vikings | Adrian Peterson sets single-game NFL rushing record with 296 yards. |
| 01/05/2008 | AFC Wild Card - Jaguars at Steelers | Pittsburgh comes back from 18 down, but Jacksonville wins it with 37 seconds left. |
| 02/03/2008 | Super Bowl XLII - Giants vs. Patriots | New York rallies late to ruin New England's quest for an undefeated season. |
| 02/01/2009 | Super Bowl XLIII - Steelers vs. Cardinals | Ben to Holmes (9-131-1 TD) wins it; Warner 31-43-377-3 TD's. Fitz 7-127-2 TD's. |
Basketball Broadcasts
|
|
|
|
|
|
|
|
Basketball List Updated 03/07/10
|
Date |
Game - Click Link for Screen Captures |
Notes |
| 05/05/1969 | NBA Finals Game 7 - Celtics at Lakers | Bill Russell's final game. Boston wins 11th NBA title. |
| 05/08/1970 | NBA Finals Game 7 - Lakers at Knicks | Walt Frazier leads New York with 36 points and 18 assists. |
| 01/09/1972 | NBA Regular Season - Lakers at Bucks | Milwaukee snaps L.A.'s record 33 game winning streak. |
| 05/07/1972 | NBA Finals Game 5 - Knicks at Lakers | Wilt's 24 points, 29 rebounds, 8 assists leads L.A. to NBA title. |
| 05/10/1974 | NBA Finals Game 6 - Bucks at Celtics | Abdul-Jabbar scores 34 points, Havlicek 36 in double OT. |
| 04/18/1975 | Eastern Conference Semifinals Game 4 - Bullets at Braves | Bob McAdoo leads Buffalo with 50 points and 21 rebounds. |
| 05/18/1975 | NBA Finals Game 1 - Warriors at Bullets | Rick Barry leads Golden State to Game 1 upset win. |
| 03/29/1976 | NCAA Championship - Michigan vs. Indiana | Indiana completes undefeated season. |
| 05/13/1976 | ABA Finals Game 6 - Nuggets at Nets | Julius Erving scores 42. Final game in ABA history. |
| 06/04/1976 | NBA Finals Game 5 - Suns at Celtics | Triple OT classic. Jo Jo White scores 33, Paul Westphal 25. |
| 02/25/1977 | NBA Regular Season - Knicks at Jazz | Pete Maravich explodes for NBA career-high 68 points. |
| 03/28/1977 | 1977 NCAA Championship - North Carolina vs. Marquette | Butch Lee named Most Outstanding Player. Al McGuire's last game. |
| 05/01/1977 | Western Conference Semifinals Game 5 - Blazers at Nuggets | Denver stays alive led by David Thompson and Dan Issell. |
| 06/05/1977 | NBA Finals Game 6 - 76ers at Blazers | Bill Walton 20 points, 23 rebounds, and 8 blocks. Dr. J scores 40. |
| 01/08/1978 | NBA Regular Season - Jazz at Blazers | Pete Maravich leads New Orleans against defending champs. |
| 03/27/1978 | NCAA Championship - Duke vs. Kentucky | Jack "Goose" Givens scores 41 to lead the Wildcats. |
| 03/26/1979 | NCAA Championship - Indiana State vs. Michigan State | Larry Bird vs. Magic Johnson for the title. |
| 04/22/1979 | Eastern Conference Semifinals Game 4 - Bullets at Hawks | Bobby Dandridge leads Washington to OT win and 3-1 series lead. |
| 05/20/1979 | NBA Finals Game 1- Sonics at Bullets | Controversial ending gives Washington Game 1 victory. |
| 10/12/1979 | NBA Regular Season - Lakers at Clippers | Magic Johnson's NBA debut. Lloyd Free scores 46 for San Diego. |
| 05/16/1980 | NBA Finals Game 6 - Lakers at 76ers | Magic 42 points, 15 rebounds, 7 assists. Jamal Wilkes scores 37. |
| 03/19/1981 | NCAA Regional Semifinal - BYU vs. Notre Dame | Danny Ainge goes coast-to-coast to shock the Irish. |
| 05/03/1981 | Eastern Conference Finals Game 7 - 76ers at Celtics | Boston completes comeback from 3-1 series deficit. |
| 05/05/1981 | NBA Finals Game 1 - Rockets at Celtics | Larry Bird's first NBA Finals appearance, leads Boston to 1-0 lead. |
| 03/29/1982 | NCAA Championship - Georgetown vs. North Carolina | Worthy, Perkins, Jordan lead Tar Heels vs. Ewing's Hoyas. |
| 05/27/1982 | NBA Finals Game 1 - Lakers at 76ers | L.A. goes on 40-9 run in 2nd half. Dr. J scores 27 for Philly. |
| 04/26/1984 | Eastern Conference Quarterfinals Game 5 - Nets at 76ers | New Jersey pulls off huge playoff upset over defending champs. |
| 04/27/1984 | Eastern Conference Quarterfinals Game 5 - Knicks at Pistons | Bernard King scores 44. Isiah Thomas leads Detroit with 40. |
| 05/11/1984 | Eastern Conference Semifinals Game 6 - Celtics at Knicks | New York forces Game 7. Bernard King scores 44. |
| 06/06/1984 | NBA Finals Game 4 - Celtics at Lakers | Boston wins critical 4th game in OT to even series. |
| 06/12/1984 | NBA Finals Game 7 - Lakers at Celtics | Cedric Maxwell 24/8/8 and Larry Bird's 20 points lead Boston. |
| 11/08/1984 | NBA Regular Season - Bulls at Knicks | Michael Jordan scores 33 in his first NBA game at MSG. |
| 05/27/1985 | NBA Finals Game 1 - Lakers at Celtics | "The Memorial Day Massacre." Boston routs L.A. 148-114. |
| 06/02/1985 | NBA Finals Game 3 - Celtics at Lakers | James Worthy scores 29 to lead L.A. in blow out win. |
| 06/07/1985 | NBA Finals Game 5 - Celtics at Lakers | L.A. takes pivotal 5th game and 3-2 series lead. |
| 06/09/1985 | NBA Finals Game 6 - Lakers at Celtics | Abdul-Jabbar scores 29, Worthy 28 to lead L.A. |
| 04/20/1986 | Eastern Conference Quarterfinals Game 2 - Bulls at Celtics | Jordan's 63 points not enough. Bird 36/12/8. McHale 27/15. |
| 06/01/1986 | NBA Finals Game 3 - Celtics at Rockets | Houston gets back in series with exciting win at home. |
| 06/05/1986 | NBA Finals Game 5 - Celtics at Rockets | Olajuwon leads Houston with 32 points, 14 boards and 8 assists. |
| 06/08/1986 | NBA Finals Game 6 - Rockets at Celtics | Boston captures its 16th NBA title. |
| 12/03/1986 | NBA Regular Season - Bulls at Jazz | Utah nips Chicago, despite 45 by MJ. Karl Malone 24/10. |
| 06/09/1987 | NBA Finals Game 4 - Lakers at Celtics | Magic's "baby hook" beats Boston to take 3-1 series lead. |
| 11/09/1988 | NBA Regular Season - Bulls at Celtics | Jordan scores 52 as Chicago captures road win. McHale scores 29. |
| 05/23/1989 | Eastern Conference Finals Game 2 - Bulls at Pistons | Isiah Thomas scores 33 as Detroit evens series. Grant 16/20. |
| 05/27/1989 | Eastern Conference Finals Game 3 - Pistons at Bulls | Chicago rallies from 14 point deficit in final 8 minutes. |
| 06/02/1989 | Eastern Conference Finals Game 6 - Pistons at Bulls | Detroit advances to NBA Finals. Isiah 33 points, Jordan 32/13. |
| 06/08/1989 | NBA Finals Game 2 - Lakers at Pistons | Joe Dumars leads Detroit with 33 points. |
| 06/13/1989 | NBA Finals Game 4 - Pistons at Lakers | Detroit completes series sweep. James Worthy scores 40 for L.A.. |
| 03/28/1990 | NBA Regular Season - Bulls at Cavaliers | Jordan scores a career high 69 points and grabs 18 rebounds. |
| 06/02/1991 | NBA Finals Game 1 - Lakers at Bulls | Epic battle goes down to the wire. Magic 19/10/11. Jordan 36/8/12. |
| 06/05/1991 | NBA Finals Game 2 - Lakers at Bulls | Jordan 33/7/13, Pippen 20/5/10, Worthy 24/5 Magic 14/7/10. |
| 06/07/1991 | NBA Finals Game 3 - Bulls at Lakers | Grant 22/11, MJ 29/9/9, Pippen 19/13, Magic 22/6/10 in OT. |
| 06/09/1991 | NBA Finals Game 4 - Bulls at Lakers | Chicago moves to within one win of first NBA title. |
| 06/12/1991 | NBA Finals Game 5 - Bulls at Lakers | Pippen 32/13/7, MJ 30/4/10, Paxson 20, Magic 16/11/20, Perkins 22. |
| 04/29/1992 | Eastern Conference Quarterfinals Game 3 - Bulls at Heat | Jordan scores 56. Pippen 31 points and 8 boards. |
| 06/03/1992 | NBA Finals Game 1 - Blazers at Bulls | Michael Jordan scores 35 first half points as Chicago rolls. |
| 06/18/1993 | NBA Finals Game 4 - Suns at Bulls | Jordan scores 55. Barkley leads Phoenix with 32. |
| 06/11/1997 | NBA Finals Game 5 - Bulls at Jazz | The "Flu" game. Jordan scores 15 in the 4th quarter. |
| 06/02/2002 | Western Conference Finals Game 7 - Lakers at Kings | Shaq, Kobe lead the way in OT as L.A. wins controversial series. |
This site is not for commercial use. All game broadcasts are from a personal collection and are not for sale.
In regards to the legality of the Video Home recording Act settled by Congress with the Home Recording Act (P.L. 102-563,106 Stat 4237, Codified at 17 U.S.C. 1001-1010) in October 1992. No action may be brought under this title alleging infringement of copyright based on manufacture, importation or distribution of a digital or analog recording medium or based on the non-commercial use of such a device or medium. No rights are intended, expressed or implied.
In case there are questions regarding copyright infringement to be raised please review this Supreme Court Case: Sony Corp vs. Universal City Studios (1984) under copyright law. This is located at www.findlaw.com. The exact address for this case file is http://web.archive.org/web/20050409000530/http://laws.findlaw.com/us/464/417.html.
If you enter this site without agreeing to any of the above terms you are violating code 341.322.12 of the INTERNET PRIVACY ACT OF 1995 which means you cannot threaten my ISP or any other company hosting these pages, and you cannot prosecute any person affiliate with this site including family, friends, or anyone entering this site.